What are the Best Technology ETFs to invest in Jul 2024?
Name | Expense Ratio | 5Y Returns | 10Y Returns |
---|---|---|---|
QQQ Invesco QQQ Trust | 0.2 | 14.8% | 17.36% |
VGT Vanguard Information Technology ETF | 0.1 | 16.54% | 19.04% |
XLK Technology Select Sector SPDR® ETF | 0.1 | 18.09% | 19.38% |
IYW iShares US Technology ETF | 0.4 | 17.36% | 19.19% |
Invesco QQQ Trust ($QQQ)
This investment aims to match the performance of the NASDAQ-100 Index®, which features top companies on the NASDAQ. The fund adjusts its holdings to keep them in line with any changes in the index, ensuring that the weights and types of stocks it holds mirror the index.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 10.93 | Technology |
Microsoft Corp | 9.67 | Technology |
Amazon.com Inc | 5.35 | Consumer Cyclical |
NVIDIA Corp | 4.45 | Technology |
Meta Platforms Inc Class A | 3.91 | Communication Services |
Alphabet Inc Class A | 3.23 | Communication Services |
Alphabet Inc Class C | 3.19 | Communication Services |
Tesla Inc | 3.15 | Consumer Cyclical |
Broadcom Inc | 3.12 | Technology |
Costco Wholesale Corp | 2.13 | Consumer Defensive |
Vanguard Information Technology ETF ($VGT)
This investment follows the MSCI US Information Technology 25/50, which tracks U.S. technology companies of all sizes. The fund invests in stocks from this index, aiming to hold each stock in proportion to its presence in the index. Basically, you're investing in a range of U.S. tech companies. The fund focuses solely on this tech sector and isn't spread out over multiple sectors.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 21.23 | Technology |
Microsoft Corp | 17.04 | Technology |
NVIDIA Corp | 6.16 | Technology |
Broadcom Inc | 3.18 | Technology |
Adobe Inc | 2.16 | Technology |
Cisco Systems Inc | 2.03 | Technology |
Salesforce Inc | 1.87 | Technology |
Accenture PLC Class A | 1.79 | Technology |
Oracle Corp | 1.59 | Technology |
Advanced Micro Devices Inc | 1.53 | Technology |
Technology Select Sector SPDR® ETF ($XLK)
This investment aims to match the performance of the Technology Select Sector Index, which tracks technology companies. The fund mainly buys the same stocks that are in this index and in similar proportions. It invests at least 95% of its assets in these tech stocks. Essentially, you're investing in a selection of technology companies, and the fund focuses solely on this tech sector.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 23.58 | Technology |
Microsoft Corp | 23.04 | Technology |
NVIDIA Corp | 4.59 | Technology |
Broadcom Inc | 4.44 | Technology |
Adobe Inc | 3.05 | Technology |
Cisco Systems Inc | 2.67 | Technology |
Salesforce Inc | 2.43 | Technology |
Accenture PLC Class A | 2.32 | Technology |
Oracle Corp | 2.08 | Technology |
Advanced Micro Devices Inc | 2.07 | Technology |
iShares US Technology ETF ($IYW)
This investment follows the Russell 1000 Technology RIC 22.5/45 Capped Index, which tracks U.S. technology companies. The fund invests at least 80% of its money in stocks from this index or similar ones. Essentially, you're investing in a selection of U.S. tech companies, and the fund focuses specifically on this tech sector.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 18.22 | Technology |
Microsoft Corp | 16.73 | Technology |
Alphabet Inc Class A | 5.79 | Communication Services |
Alphabet Inc Class C | 5.00 | Communication Services |
NVIDIA Corp | 4.46 | Technology |
Meta Platforms Inc Class A | 3.85 | Communication Services |
Broadcom Inc | 3.05 | Technology |
Adobe Inc | 2.75 | Technology |
Salesforce Inc | 2.22 | Technology |
Advanced Micro Devices Inc | 1.93 | Technology |
Discover the best investments tailored to your risk preferences with Xillion. Dive in with a free one-month trial and experience personalized financial guidance.