What are the Best Small Cap ETFs to invest in Jul 2024?
Name | Expense Ratio | 5Y Returns | 10Y Returns |
---|---|---|---|
IJR iShares Core S&P Small-Cap ETF | 0.06 | 3.14% | 8.1% |
IWM iShares Russell 2000 ETF | 0.19 | 2.29% | 6.61% |
VB Vanguard Small-Cap ETF | 0.05 | 4.61% | 7.99% |
VBR Vanguard Small-Cap Value ETF | 0.07 | 4.91% | 8.13% |
SCHA Schwab US Small-Cap ETF™ | 0.04 | 3.14% | 7.05% |
iShares Core S&P Small-Cap ETF ($IJR)
This ETF follows the S&P SmallCap 600 Index, investing in small U.S. companies. It's a strategic choice for investors looking to diversify their portfolios with smaller-cap stocks.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Onto Innovation Inc | 0.72 | Technology |
Rambus Inc | 0.68 | Technology |
Fabrinet | 0.67 | Technology |
Applied Industrial Technologies Inc | 0.64 | Industrials |
SPS Commerce Inc | 0.64 | Technology |
Comfort Systems USA Inc | 0.61 | Industrials |
e.l.f. Beauty Inc | 0.57 | Consumer Defensive |
Axcelis Technologies Inc | 0.56 | Technology |
Ensign Group Inc | 0.55 | Healthcare |
ATI Inc | 0.53 | Industrials |
iShares Russell 2000 ETF ($IWM)
This ETF tracks the Russell 2000® Index, focusing on small U.S. companies. It offers investors exposure to a wide range of small-cap stocks.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Super Micro Computer Inc | 0.62 | Technology |
Onto Innovation Inc | 0.32 | Technology |
Matador Resources Co | 0.32 | Energy |
Chart Industries Inc | 0.31 | Industrials |
Chord Energy Corp Ordinary Shares - New | 0.31 | Energy |
Murphy Oil Corp | 0.31 | Energy |
Weatherford International PLC Ordinary Shares - New | 0.31 | Energy |
ChampionX Corp | 0.31 | Energy |
Light & Wonder Inc Ordinary Shares | 0.30 | Consumer Cyclical |
Fabrinet | 0.30 | Technology |
Vanguard Small-Cap ETF ($VB)
This ETF follows the CRSP US Small Cap Index, investing in small U.S. companies. It provides investors with a cost-effective way to gain exposure to the small-cap segment of the market.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Targa Resources Corp | 0.41 | Energy |
PTC Inc | 0.36 | Technology |
Bunge Ltd | 0.35 | Consumer Defensive |
Jabil Inc | 0.34 | Technology |
IDEX Corp | 0.34 | Industrials |
Atmos Energy Corp | 0.34 | Utilities |
Builders FirstSource Inc | 0.34 | Industrials |
Reliance Steel & Aluminum Co | 0.33 | Basic Materials |
Booz Allen Hamilton Holding Corp Class A | 0.31 | Industrials |
Axon Enterprise Inc | 0.31 | Industrials |
Vanguard Small-Cap Value ETF ($VBR)
This ETF follows the CRSP US Small Cap Value Index, focusing on "value" stocks from small U.S. companies. It's an excellent choice for investors interested in value investing strategies.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Bunge Ltd | 0.63 | Consumer Defensive |
Jabil Inc | 0.61 | Technology |
IDEX Corp | 0.61 | Industrials |
Builders FirstSource Inc | 0.60 | Industrials |
Reliance Steel & Aluminum Co | 0.59 | Basic Materials |
Atmos Energy Corp | 0.56 | Utilities |
Booz Allen Hamilton Holding Corp Class A | 0.55 | Industrials |
First Citizens BancShares Inc Class A | 0.54 | Financial Services |
Ovintiv Inc | 0.50 | Energy |
Carlisle Companies Inc | 0.50 | Industrials |
Schwab US Small-Cap ETF™ ($SCHA)
This ETF aims to match the performance of the Dow Jones U.S. Small-Cap Total Stock Market Index, providing investors with exposure to a broad range of smaller U.S. companies.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Nutanix Inc Class A | 0.30 | Technology |
Primerica Inc | 0.25 | Financial Services |
Southwestern Energy Co | 0.25 | Energy |
United States Steel Corp | 0.24 | Basic Materials |
Mattel Inc | 0.24 | Consumer Cyclical |
Acadia Healthcare Co Inc | 0.24 | Healthcare |
Dropbox Inc Class A | 0.24 | Technology |
BWX Technologies Inc | 0.24 | Industrials |
Murphy USA Inc | 0.24 | Consumer Cyclical |
Matador Resources Co | 0.24 | Energy |
Discover the best investments tailored to your risk preferences with Xillion. Dive in with a free one-month trial and experience personalized financial guidance.