What are the 5 Best Large Cap ETFs to invest in Jul 2024?
Name | Expense Ratio | 5Y Returns | 10Y Returns |
---|---|---|---|
VUG Vanguard Growth ETF | 0.04 | 11.96% | 13.57% |
IVW iShares S&P 500 Growth ETF | 0.18 | 10.24% | 13.25% |
IVV iShares Core S&P 500 ETF | 0.03 | 9.89% | 11.81% |
VOO Vanguard S&P 500 ETF | 0.03 | 9.9% | 11.81% |
SPY SPDR® S&P 500 ETF Trust | 0.1 | 9.83% | 11.81% |
Vanguard Growth ETF ($VUG)
The Vanguard Growth ETF is a a low cost fund that aims to track the performance of the CRSP US Large Cap Growth Index. Comprised of large U.S. companies exhibiting growth characteristics, this ETF offers investors a way to tap into the potential of these companies.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 12.78 | Technology |
Microsoft Corp | 11.79 | Technology |
Amazon.com Inc | 5.93 | Consumer Cyclical |
NVIDIA Corp | 5.13 | Technology |
Alphabet Inc Class A | 3.90 | Communication Services |
Tesla Inc | 3.39 | Consumer Cyclical |
Meta Platforms Inc Class A | 3.35 | Communication Services |
Alphabet Inc Class C | 3.27 | Communication Services |
Eli Lilly and Co | 2.31 | Healthcare |
Visa Inc Class A | 1.80 | Financial Services |
iShares S&P 500 Growth ETF ($IVW)
The investment aims to mirror the results of the S&P 500 Growth Index, which focuses on large U.S. companies showing growth traits. This index tracks the performance of the U.S. large-cap growth market. The fund will invest at least 80% of its assets in stocks matching its index's characteristics, with up to 20% in futures, options, swaps, and cash.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 13.07 | Technology |
Microsoft Corp | 7.02 | Technology |
NVIDIA Corp | 5.58 | Technology |
Alphabet Inc Class A | 4.05 | Communication Services |
Alphabet Inc Class C | 3.48 | Communication Services |
Tesla Inc | 3.45 | Consumer Cyclical |
Amazon.com Inc | 2.70 | Consumer Cyclical |
UnitedHealth Group Inc | 2.48 | Healthcare |
Eli Lilly and Co | 2.42 | Healthcare |
Exxon Mobil Corp | 2.19 | Energy |
iShares Core S&P 500 ETF ($IVV)
The investment aims to track the S&P 500, representing large U.S. companies. The index gauges the U.S. large-cap market's performance, as defined by SPDJI. The fund will invest at least 80% of its assets in stocks matching its index and may allocate up to 20% in futures, options, swaps, and cash.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 7.23 | Technology |
Microsoft Corp | 6.69 | Technology |
Amazon.com Inc | 3.24 | Consumer Cyclical |
NVIDIA Corp | 3.09 | Technology |
Alphabet Inc Class A | 2.24 | Communication Services |
Meta Platforms Inc Class A | 1.92 | Communication Services |
Alphabet Inc Class C | 1.92 | Communication Services |
Tesla Inc | 1.91 | Consumer Cyclical |
Berkshire Hathaway Inc Class B | 1.73 | Financial Services |
UnitedHealth Group Inc | 1.37 | Healthcare |
Vanguard S&P 500 ETF ($VOO)
The investment aims to follow the Standard & Poor's 500 Index, which evaluates the returns of large U.S. stocks. The fund uses an indexing strategy to match this prominent U.S. stock market benchmark dominated by large U.S. company stocks.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 6.97 | Technology |
Microsoft Corp | 6.50 | Technology |
Amazon.com Inc | 3.20 | Consumer Cyclical |
NVIDIA Corp | 2.97 | Technology |
Alphabet Inc Class A | 2.15 | Communication Services |
Tesla Inc | 1.91 | Consumer Cyclical |
Meta Platforms Inc Class A | 1.85 | Communication Services |
Alphabet Inc Class C | 1.84 | Communication Services |
Berkshire Hathaway Inc Class B | 1.77 | Financial Services |
Exxon Mobil Corp | 1.30 | Energy |
SPDR® S&P 500 ETF Trust ($SPY)
The investment aims to match the price and yield performance of the S&P 500 Index before expenses. To achieve this, the Trust holds stocks from the index, with each stock's weight in the portfolio closely mirroring its weight in the index.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Apple Inc | 7.22 | Technology |
Microsoft Corp | 6.69 | Technology |
Amazon.com Inc | 3.24 | Consumer Cyclical |
NVIDIA Corp | 3.08 | Technology |
Alphabet Inc Class A | 2.24 | Communication Services |
Meta Platforms Inc Class A | 1.92 | Communication Services |
Alphabet Inc Class C | 1.92 | Communication Services |
Tesla Inc | 1.90 | Consumer Cyclical |
Berkshire Hathaway Inc Class B | 1.73 | Financial Services |
UnitedHealth Group Inc | 1.37 | Healthcare |
Discover the best investments tailored to your risk preferences with Xillion. Dive in with a free one-month trial and experience personalized financial guidance.