What are the Best Dividend ETFs to invest in Jul 2024?
Name | Expense Ratio | 5Y Returns | 10Y Returns |
---|---|---|---|
VIG Vanguard Dividend Appreciation ETF | 0.06 | 9.07% | 10.55% |
VYM Vanguard High Dividend Yield ETF | 0.06 | 6.85% | 9.41% |
SCHD Schwab US Dividend Equity ETF™ | 0.06 | 9.6% | 11.13% |
DVY iShares Select Dividend ETF | 0.38 | 5.33% | 8.64% |
Vanguard Dividend Appreciation ETF ($VIG)
This investment aims to match the performance of the S&P U.S. Dividend Growers Index. Companies in this index have consistently increased dividends, making it an excellent choice for dividend-focused investors.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Microsoft Corp | 4.85 | Technology |
Apple Inc | 4.32 | Technology |
Exxon Mobil Corp | 3.39 | Energy |
UnitedHealth Group Inc | 3.36 | Healthcare |
JPMorgan Chase & Co | 3.03 | Financial Services |
Johnson & Johnson | 2.70 | Healthcare |
Visa Inc Class A | 2.55 | Financial Services |
Procter & Gamble Co | 2.49 | Consumer Defensive |
Broadcom Inc | 2.39 | Technology |
Mastercard Inc Class A | 2.38 | Financial Services |
Vanguard High Dividend Yield ETF ($VYM)
This ETF follows the FTSE High Dividend Yield Index, investing in companies known for their generous dividends. It's an ideal choice for investors seeking high dividend-yielding companies.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Exxon Mobil Corp | 3.61 | Energy |
JPMorgan Chase & Co | 3.21 | Financial Services |
Johnson & Johnson | 2.88 | Healthcare |
Procter & Gamble Co | 2.64 | Consumer Defensive |
Broadcom Inc | 2.57 | Technology |
The Home Depot Inc | 2.35 | Consumer Cyclical |
Chevron Corp | 2.29 | Energy |
AbbVie Inc | 2.02 | Healthcare |
Merck & Co Inc | 2.01 | Healthcare |
PepsiCo Inc | 1.79 | Consumer Defensive |
Schwab US Dividend Equity ETF™ ($SCHD)
This ETF mirrors the Dow Jones U.S. Dividend 100™ Index, investing in U.S. companies with strong dividends and financial health. It's a solid choice for consistent dividend payouts.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Amgen Inc | 4.73 | Healthcare |
AbbVie Inc | 4.21 | Healthcare |
Broadcom Inc | 4.20 | Technology |
Chevron Corp | 4.08 | Energy |
Merck & Co Inc | 4.05 | Healthcare |
Cisco Systems Inc | 3.90 | Technology |
Pfizer Inc | 3.87 | Healthcare |
PepsiCo Inc | 3.80 | Consumer Defensive |
United Parcel Service Inc Class B | 3.78 | Industrials |
Texas Instruments Inc | 3.77 | Technology |
iShares Select Dividend ETF ($DVY)
The investment aims to follow the Dow Jones U.S. Select Dividend Index, which features high dividend-paying U.S. stocks. It mainly invests 80% of its assets in securities from this index, which prioritizes the country's top dividend-yielding stocks.
Top 10 Holdings | % Allocation | Sector |
---|---|---|
Altria Group Inc | 2.58 | Consumer Defensive |
ONEOK Inc | 2.10 | Energy |
International Business Machines Corp | 1.93 | Technology |
Verizon Communications Inc | 1.92 | Communication Services |
Prudential Financial Inc | 1.73 | Financial Services |
LyondellBasell Industries NV Class A | 1.71 | Basic Materials |
Philip Morris International Inc | 1.69 | Consumer Defensive |
Seagate Technology Holdings PLC | 1.63 | Technology |
International Paper Co | 1.62 | Consumer Cyclical |
AT&T Inc | 1.58 | Communication Services |
Discover the best investments tailored to your risk preferences with Xillion. Dive in with a free one-month trial and experience personalized financial guidance.